Golden Corral Nutrition Menu 2026 : Calories & Macros
Golden Corral >> Menu>> Golden Corral Nutrition Menu 2026 : Calories & Macros
Golden Corral Nutrition Menu 2026 : Calories & Macros
Check the official Golden Corral nutrition menu for 150+ buffet items, from 130-calorie sirloin steak to breakfast and desserts. Compare calories now.
Table of Contents
Quick Answer: The official golden corral nutrition menu covers nearly 150 endless buffet items ranging from 0 calories for unsweetened drinks to 870 calories for smoked pork spare ribs. Signature 3-ounce sirloin steak has 130 calories, an Oh Yeah! Yeast Roll has 180 calories, and Bourbon Street Chicken has 170 calories.
This golden corral nutrition menu lists current official US calories, fat, carbohydrates, protein, sodium, and serving weights verified in 2026. Nutrition values apply to standard US corporate recipes and vary by franchise preparation and self-served buffet portion size.
How Many Calories Are in Each Item on the Golden Corral Nutrition Menu?
How many calories are in each item on the Golden Corral menu depends on the buffet station and serving weight, starting at 5 calories for fresh salad greens and reaching 490 calories for a BBQ chicken leg quarter. This golden corral nutrition guide summarizes calorie ranges across major stations for golden corral buffet nutrition.
| Buffet Category | Official Serving Range | Calorie Range | Lowest-Calorie Item |
|---|---|---|---|
| Fresh Salad Bar Greens & Veggies | 1/4 cup to 1 cup (18g–85g) | 5–25 cal | Spring Mix (1 cup, 5 cal) |
| Steamed & Kettle Vegetables | 1/2 cup to 1 each (50g–131g) | 20–200 cal | Steamed Cauliflower (1/2 cup, 20 cal) |
| Carving Station & Beef Entrees | 3 oz to 8 oz (85g–326g) | 110–480 cal | Asian Beef (3 oz, 110 cal) |
| Chicken & Turkey Entrees | 1 each to 1 cup (74g–234g) | 60–490 cal | Chicken Strips (3 oz, 60 cal) |
| Fish & Seafood Dishes | 1/4 cup to 1 each (42g–150g) | 20–360 cal | Shrimp (1/4 cup, 20 cal) |
| Hot Sides, Pasta & Potatoes | 1/2 cup to 1 each (44g–190g) | 60–370 cal | Okra & Tomato Stew (1/2 cup, 60 cal) |
| Bakery Breads, Rolls & Pizza | 1 each to 1 slice (19g–128g) | 70–430 cal | Basil Parmesan Flatbread (70 cal) |
| Breakfast Buffet Selections | 2 Tbsp to 1 slice (13g–232g) | 15–400 cal | Sugar-Free Syrup (2 Tbsp, 15 cal) |
| Bakery Desserts & Ice Cream | 1 each to 1 slice (5g–156g) | 5–410 cal | Sugar-Free Red Gelatin (1/2 cup, 5 cal) |
Golden Corral Nutrition Menu Facts: Sirloin Steak, Pot Roast, and Dinner Beef
Official golden corral nutrition menu data for beef and pork shows golden corral sirloin steak nutrition starts at 130 calories and 14g protein per 3-ounce serving. These golden corral nutrition facts cover signature golden corral nutrition dinner meats, including golden corral steak nutrition facts, golden corral pot roast nutrition, and golden corral meatloaf nutrition.
| Beef or Pork Item (Serving Size) | Calories | Fat / Carbs (g) | Protein / Sodium |
|---|---|---|---|
| Buffet / Carved Sirloin Steak (3 oz / 85g) | 130 | 8g / 1g | 14g / 350mg |
| Sirloin Steak — Dinner Cut (8 oz / 227g) | 340 | 20g / 2g | 38g / 930mg |
| Sirloin Steak — Large Cut (12 oz / 322g) | 480 | 27g / 3g | 55g / 1,330mg |
| Garlic Herb Butter Sirloin (3 oz / 85g) | 140 | 9g / 1g | 14g / 360mg |
| Carved Garlic Parmesan Sirloin (3 oz / 85g) | 130 | 5g / 1g | 20g / 600mg |
| Carved Ribeye (3 oz / 85g) | 170 | 9g / 0g | 23g / 440mg |
| Prime Rib (3 oz / 85g) | 280 | 22g / 1g | 18g / 350mg |
| Carved Roast Beef (3 oz / 85g) | 180 | 10g / 1g | 22g / 280mg |
| Awesome Pot Roast — PDF (1/2 cup / 130g) | 160 | 7g / 8g | 15g / 310mg |
| Pot Roast — Web Database (1/2 cup / 130g) | 150 | 7g / 8g | 15g / 320mg |
| Braised Beef Pot Roast w/ Veggies (7 oz / 326g) | 360 | 14g / 9g | 48g / 490mg |
| Mmm Mmm Meatloaf — PDF (1 piece / 104g) | 140 | 11g / 10g | 13g / 670mg |
| Meatloaf All Beef — Web Database (1 piece / 116g) | 220 | 13g / 10g | 15g / 610mg |
| Meatloaf w/ Brown Gravy (1 piece / 104g) | 230 | 13g / 11g | 15g / 670mg |
| Grilled Chopped Steaks (1 each / 111g) | 290 | 20g / 2g | 25g / 450mg |
| Salt & Pepper Smoked Brisket (3 oz / 85g) | 230 | 17g / 0g | 21g / 130mg |
| Glazed Ham (3 oz / 85g) | 130 | 3.5g / 10g | 13g / 620mg |
| Grilled Pork Chop (3 oz / 85g) | 150 | 6g / 0g | 23g / 320mg |
| Baby Back Pork Ribs (1 piece / 87g) | 190 | 13g / 3g | 15g / 350mg |
| Smoked Pork Spare Ribs (2 bones / 216g) | 870 | 76g / 1g | 46g / 1,220mg |
Chicken Nutrition: Fried Chicken, Baked Chicken, Bourbon Street, and Tenders
A 3-ounce serving of golden corral bourbon street chicken nutrition provides 170 calories and 19g protein, while golden corral fried chicken nutrition (Aunt B’s Fried Chicken) has 240 calories per 3 ounces. Compare golden corral baked chicken nutrition and golden corral chicken tenders nutrition facts below.
| Chicken or Turkey Item (Serving Size) | Calories | Fat / Carbs (g) | Protein / Sodium |
|---|---|---|---|
| Grilled Chicken Breast (1 each / 96g) | 70 | 1.5g / 0g | 12g / 220mg |
| Golden Roast Chicken — White Meat (3 oz / 85g) | 150 | 6g / 0g | 24g / 200mg |
| Golden Roast Chicken — Dark Meat (3 oz / 85g) | 180 | 11g / 0g | 21g / 290mg |
| Aunt B’s Fried Chicken (3 oz / 85g) | 240 | 15g / 6g | 19g / 460mg |
| Chicken Fried Chicken (1 each / 142g) | 270 | 14g / 14g | 21g / 710mg |
| Bourbon Street Chicken (3 oz / 85g) | 170 | 9g / 4g | 19g / 350mg |
| Grilled Hickory Bourbon Chicken (1 each / 137g) | 260 | 6g / 30g | 21g / 930mg |
| Hickory Bourbon Chicken Legs (1 each / 74g) | 170 | 7g / 9g | 18g / 290mg |
| Baked BBQ Chicken Legs (1 each / 91g) | 140 | 7g / 5g | 16g / 610mg |
| Baked Honey Teriyaki Chicken Legs (1 each / 91g) | 150 | 7g / 7g | 16g / 740mg |
| BBQ Chicken Breasts — Baked Bone-In (1 each / 234g) | 350 | 12g / 5g | 55g / 150mg |
| BBQ Chicken Thighs — Baked Bone-In (1 each / 175g) | 350 | 24g / 6g | 28g / 1,280mg |
| Rotisserie Chicken (1 piece / 170g) | 310 | 15g / 1g | 43g / 1,070mg |
| Hand-Breaded Chicken Tenders (1 each / 81g) | 160 | 8g / 7g | 13g / 510mg |
| Buffalo Chicken Tenders (1 each / 85g) | 170 | 8g / 8g | 13g / 810mg |
| Tempura Battered Chicken Tenders (1 each / 99g) | 250 | 13g / 18g | 16g / 1,070mg |
| Carved Turkey — White Meat (3 oz / 86g) | 170 | 7g / 0g | 24g / 125mg |
Golden Corral Nutrition Calculator: 3 to 12 Piece Chicken and Plate Math
Use this golden corral nutrition calculator to check calories and macros for 3, 4, 5, 6, 10, and 12 piece chicken plates. Each row multiplies Golden Corral’s official single-piece numbers.
| Multi-Piece Chicken Count | Hand-Breaded Tenders (160 cal / 13g prot each) | Baked BBQ Chicken Legs (140 cal / 16g prot each) | Aunt B’s Fried Chicken (240 cal / 19g prot per 3 oz) |
|---|---|---|---|
| 1 Piece / Serving | 160 cal / 13g prot / 7g carbs | 140 cal / 16g prot / 5g carbs | 240 cal / 19g prot / 6g carbs |
| 3 Piece Chicken | 480 cal / 39g prot / 21g carbs | 420 cal / 48g prot / 15g carbs | 720 cal / 57g prot / 18g carbs |
| 4 Piece Chicken | 640 cal / 52g prot / 28g carbs | 560 cal / 64g prot / 20g carbs | 960 cal / 76g prot / 24g carbs |
| 5 Piece Chicken | 800 cal / 65g prot / 35g carbs | 700 cal / 80g prot / 25g carbs | 1,200 cal / 95g prot / 30g carbs |
| 6 Piece Chicken | 960 cal / 78g prot / 42g carbs | 840 cal / 96g prot / 30g carbs | 1,440 cal / 114g prot / 36g carbs |
| 10 Piece Chicken | 1,600 cal / 130g prot / 70g carbs | 1,400 cal / 160g prot / 50g carbs | 2,400 cal / 190g prot / 60g carbs |
| 12 Piece Chicken | 1,920 cal / 156g prot / 84g carbs | 1,680 cal / 192g prot / 60g carbs | 2,880 cal / 228g prot / 72g carbs |

Fish and Seafood Salad Nutrition: Baked Fish, Fried Fish, and Crab
Official golden corral baked fish nutrition starts at 150 calories and 20g protein per fillet (85g), whereas golden corral fried fish nutrition ranges from 90 calories for 1 piece of Fried Breaded Fish (57g) to 200 calories for 2 pieces of Catfish Fillets (91g). For golden corral seafood salad nutrition and golden corral crab salad nutrition, Golden Corral publishes Seafood Salad (140 calories per 1/2 cup) and Imitation Crab Meat (25 calories per tablespoon), and does not list a separate dish named “Crab Salad.”
| Fish or Seafood Item (Serving Size) | Calories | Fat / Carbs (g) | Protein / Sodium |
|---|---|---|---|
| Baked Fish (1 each / 85g) | 150 | 8g / 1g | 20g / 330mg |
| Baked Fish w/ Lemon Herb Sauce (3 oz / 85g) | 150 | 13g / 1g | 7g / 480mg |
| Baked Fish w/ Piccata Sauce (3 oz / 85g) | 150 | 10g / 2g | 14g / 390mg |
| Baked Florentine Fish (1 each / 86g) | 180 | 12g / 1g | 14g / 260mg |
| Carved Salmon (3 oz / 85g) | 130 | 6g / 1g | 15g / 620mg |
| Fried Breaded Fish (1 piece / 57g) | 90 | 5g / 4g | 8g / 360mg |
| Tempura Battered Fish (3 oz / 85g) | 150 | 8g / 9g | 11g / 610mg |
| Fried Catfish (3 oz / 85g) | 180 | 10g / 12g | 10g / 860mg |
| Catfish Fillets (2 pieces / 91g) | 200 | 11g / 10g | 16g / 500mg |
| Crispy Fish Taco (1 each / 150g) | 360 | 19g / 35g | 11g / 1,200mg |
| Golden Delicious Shrimp (6 each / 84g) | 210 | 9g / 23g | 9g / 330mg |
| Butterfly Shrimp (3 each / 82g) | 210 | 9g / 21g | 10g / 530mg |
| Popcorn Shrimp (15 each / 45g) | 130 | 6g / 14g | 5g / 490mg |
| Honey Chipotle Grilled Shrimp (2 skewers / 97g) | 140 | 6g / 4g | 16g / 370mg |
| Shrimp Salad Bar Topping (1/4 cup / 42g) | 20 | 0g / 0g | 5g / 180mg |
| Seafood Salad (1/2 cup / 85g) | 140 | 10g / 9g | 5g / 680mg |
| Imitation Crab Meat / Surimi (1 Tbsp / 17g) | 25 | 1g / 2g | 1g / 170mg |
| Tuna Salad (1/2 cup / 103g) | 190 | 12g / 4g | 16g / 560mg |
Sides, Vegetables, and Rolls Nutrition: Mashed Potatoes, Mac and Cheese, and Green Beans
Standard 1/2-cup portions of golden corral mashed potatoes nutrition facts contain 160 calories, while golden corral mac and cheese nutrition ranges from 180 to 260 calories per 1/2 cup depending on the recipe. Review golden corral green beans nutrition and golden corral rolls nutrition facts below.
| Side, Vegetable, or Bread (Serving Size) | Calories | Fat / Carbs (g) | Protein / Sodium |
|---|---|---|---|
| Momma’s Mashed Potatoes (1/2 cup / 113g) | 160 | 8g / 20g | 2g / 330mg |
| Garlic Mashed Potatoes (1/2 cup / 113g) | 160 | 8g / 19g | 3g / 340mg |
| Baked Potatoes (1 each / 173g) | 160 | 0g / 37g | 4g / 15mg |
| Macaroni & Cheese (1/2 cup / 125g) | 180 | 10g / 19g | 5g / 540mg |
| Down Home Mac & Cheese (1/2 cup / 125g) | 260 | 17g / 14g | 13g / 820mg |
| Green Beans — Seasoned (1/2 cup / 121g) | 35 | 1.5g / 4g | 1g / 520mg |
| Fresh Steamed Green Beans (1/2 cup / 50g) | 70 | 6g / 3g | 1g / 250mg |
| Green Bean Casserole (1/2 cup / 125g) | 80 | 4.5g / 8g | 2g / 650mg |
| Steamed Broccoli (1/2 cup / 78g) | 25 | 0g / 6g | 2g / 85mg |
| Fresh Corn-on-the-Cob (1 each / 64g) | 50 | 2g / 9g | 2g / 60mg |
| Sweet Potato Casserole (1/2 cup / 115g) | 190 | 3.5g / 37g | 2g / 50mg |
| Sweet Corn Pudding (1/2 cup / 125g) | 340 | 14g / 50g | 4g / 400mg |
| Homestyle Stuffing (1/2 cup / 125g) | 110 | 5g / 15g | 2g / 540mg |
| Steakhouse Fries (10 each / 102g) | 170 | 12g / 14g | 1g / 270mg |
| Oh Yeah! Yeast Rolls (1 each / 63g) | 180 | 3.5g / 31g | 5g / 210mg |
| Mini Yeast Rolls (1 each / 30g) | 80 | 1g / 16g | 3g / 95mg |
| Buttermilk Biscuits (1 each / 59g) | 230 | 15g / 20g | 3g / 610mg |
| Garlic Cheese Biscuits (1 each / 74g) | 260 | 17g / 21g | 6g / 570mg |
| Skillet Cornbread (1 piece / 52g) | 150 | 5g / 23g | 3g / 320mg |
| Caramel Pecan Sticky Rolls (1 each / 99g) | 310 | 9g / 52g | 4g / 320mg |
Golden Corral Breakfast Nutrition Menu: Scrambled Eggs, Meats, and Waffles
On the Golden corral nutrition menu breakfast list, a 1/2-cup serving of golden corral scrambled eggs nutrition provides 180 calories, 14g fat, 2g carbs, and 11g protein. Breakfast meats, omelets, pancakes, and waffles range from 60 calories for 3 strips of bacon to 400 calories for a slice of Breakfast Pizza.
| Breakfast Item (Serving Size) | Calories | Fat / Carbs (g) | Protein / Sodium |
|---|---|---|---|
| Scrambled Eggs (1/2 cup / 110g) | 180 | 14g / 2g | 11g / 150mg |
| Made-to-Order Eggs (1 egg / 66g) | 130 | 11g / 1g | 6g / 125mg |
| Whole Eggs — Hard Boiled (1 each / 50g) | 80 | 5g / 1g | 6g / 60mg |
| Omelets (1 each / 125g) | 270 | 23g / 3g | 12g / 220mg |
| Egg & Sausage Casserole (1/2 cup / 125g) | 240 | 16g / 11g | 14g / 370mg |
| Eggs Benedict (1 each / 139g) | 320 | 23g / 15g | 9g / 760mg |
| Bacon (3 pieces / 13g) | 60 | 4.5g / 0g | 4g / 170mg |
| Sausage Patties (1 each / 32g) | 80 | 7g / 0g | 5g / 170mg |
| Turkey Sausage (1 each / 28g) | 90 | 2.5g / 0g | 8g / 135mg |
| Sausage Links (1 each / 33g) | 120 | 11g / 1g | 5g / 250mg |
| Corned Beef Hash (1/2 cup / 127g) | 230 | 15g / 14g | 11g / 810mg |
| Skillet Hashbrowns (1/2 cup / 78g) | 220 | 19g / 13g | 1g / 350mg |
| Hashbrown Casserole (1/2 cup / 110g) | 100 | 3.5g / 14g | 3g / 410mg |
| Grits (1/2 cup / 128g) | 110 | 2.5g / 19g | 2g / 210mg |
| Cheese Grits (1/2 cup / 128g) | 170 | 9g / 16g | 7g / 310mg |
| Oatmeal (1 cup / 232g) | 120 | 2.5g / 21g | 4g / 10mg |
| Pancakes (1 each / 31g) | 80 | 4g / 9g | 2g / 35mg |
| Waffles (1 each / 57g) | 80 | 0g / 17g | 2g / 300mg |
| French Toast (1 piece / 94g) | 220 | 8g / 30g | 8g / 200mg |
| Cinnamon Rolls (1 each / 69g) | 210 | 7g / 33g | 3g / 300mg |
| Sausage Gravy (2 oz / 57g) | 80 | 7g / 4g | 2g / 230mg |
| Maple Syrup (2 Tbsp / 34g) | 120 | 0g / 30g | 0g / 0mg |
| Sugar-Free Syrup (2 Tbsp / 30g) | 15 | 0g / 6g | 0g / 55mg |

Golden Corral Dessert Nutrition: Bread Pudding, Cakes, Pies, and Soft Serve
Official golden corral bread pudding nutrition facts show 270 calories, 13g fat, 33g carbs, 23g sugar, and 5g protein per 1/2-cup serving (110g). Across the golden corral nutrition dessert bar, items span from 5 calories for Sugar-Free Red Gelatin to 410 calories for Pecan Pie.
| Dessert Item (Serving Size) | Calories | Fat / Carbs (g) | Sugar / Protein |
|---|---|---|---|
| Bread Pudding (1/2 cup / 110g) | 270 | 13g / 33g | 23g / 5g |
| 24 Karat Carrot Cake (1 slice / 72g) | 240 | 12g / 34g | 27g / 1g |
| Red Velvet Cake (1 slice / 63g) | 230 | 12g / 29g | 21g / 2g |
| German Chocolate Cake (1 slice / 62g) | 210 | 11g / 29g | 21g / 2g |
| Strawberry Cheesecake (1 slice / 58g) | 210 | 35g / 14g | 11g / 3g |
| Banana Pudding (1/2 cup / 112g) | 240 | 10g / 35g | 21g / 2g |
| Apple Cobbler (1 piece / 95g) | 180 | 5g / 34g | 23g / 1g |
| Peach Cobbler (1 piece / 95g) | 170 | 5g / 30g | 19g / 1g |
| Apple Pie (1 slice / 156g) | 330 | 13g / 49g | 16g / 5g |
| Pecan Pie (1 slice / 102g) | 410 | 20g / 56g | 21g / 4g |
| Pumpkin Pie (1 slice / 122g) | 300 | 11g / 46g | 20g / 5g |
| Chocolate Chess Pie (1 slice / 112g) | 380 | 19g / 49g | 42g / 3g |
| Fudgy Brownies (1 each / 46g) | 160 | 7g / 22g | 10g / 3g |
| Chocolate Chip Cookies (1 each / 14g) | 60 | 3g / 8g | 5g / 1g |
| Cotton Candy (1 each / 42g) | 110 | 0g / 25g | 18g / 0g |
| Chocolate Fountain (2 Tbsp / 38g) | 210 | 15g / 20g | 17g / 1g |
| Vanilla Soft Serve (1/2 cup / 87g) | 110 | 2g / 22g | 16g / 1g |
| Chocolate Soft Serve (1/2 cup / 87g) | 90 | 2g / 20g | 15g / 1g |
| Ice Cream Cones (1 each / 5g) | 20 | 0g / 4g | 0g / 0g |
| Sugar-Free Vanilla Cake (1 slice / 52g) | 130 | 8g / 17g | 0g / 1g |
| Sugar-Free Chocolate Cookies (1 each / 19g) | 70 | 3.5g / 12g | 0g / 1g |
| Chocolate Pudding — No Sugar Added (1/2 cup / 108g) | 120 | 4.5g / 16g | 6g / 3g |
| Sugar-Free Red Gelatin (1/2 cup / 85g) | 5 | 0g / 0g | 0g / 1g |
Cheese Sauce, Dressings, and 1-Tablespoon Condiments Nutrition
For golden corral cheese sauce nutrition, 1/4 cup of regular Cheese Sauce or Queso Cheese Sauce contains 70 calories, 6g fat, 3g carbs, 2g protein, and 390mg sodium, while White Queso Cheese Sauce has 80 calories. The table below also covers golden corral nutrition 1 tablespoon condiments, gravies, and salad dressings.
| Sauce, Dressing, or 1-Tbsp Item (Serving Size) | Calories | Fat / Carbs (g) | Protein / Sodium |
|---|---|---|---|
| Cheese Sauce / Queso Cheese Sauce (1/4 cup / 58g) | 70 | 6g / 3g | 2g / 390mg |
| White Queso Cheese Sauce (1/4 cup / 58g) | 80 | 7g / 2g | 2g / 390mg |
| Alfredo Sauce (1/4 cup / 63g) | 150 | 14g / 3g | 3g / 380mg |
| Honey Butter (1 Tbsp / 14g) | 80 | 8g / 3g | 0g / 90mg |
| Whipped Margarine (1 Tbsp / 10g) | 70 | 8g / 0g | 0g / 75mg |
| Margarine (1 Tbsp / 14g) | 100 | 11g / 0g | 0g / 110mg |
| Olive Oil (1 Tbsp / 15g) | 120 | 14g / 0g | 0g / 0mg |
| Balsamic Vinegar (1 Tbsp / 16g) | 15 | 0g / 3g | 0g / 0mg |
| Red Wine Vinegar (1 Tbsp / 15g) | 5 | 0g / 0g | 0g / 0mg |
| Brown Sugar (1 Tbsp / 14g) | 50 | 0g / 14g | 0g / 0mg |
| Fresh Strawberry Jam (1 Tbsp / 20g) | 45 | 0g / 12g | 0g / 0mg |
| Brown Gravy / Poultry Gravy (2 oz / 57g) | 20 | 0.5g / 4g | 0g / 310mg |
| White Gravy (2 oz / 57g) | 40 | 1.5g / 6g | 0g / 200mg |
| Ranch Dressing (2 Tbsp / 30g) | 110 | 12g / 2g | 1g / 240mg |
| Ranch Fat Free Dressing (2 Tbsp / 30g) | 35 | 0g / 9g | 0g / 300mg |
| Blue Cheese Dressing (2 Tbsp / 30g) | 150 | 16g / 1g | 1g / 230mg |
| Caesar Dressing (2 Tbsp / 30g) | 150 | 15g / 2g | 1g / 340mg |
| Balsamic Vinaigrette (2 Tbsp / 30g) | 20 | 0g / 5g | 0g / 260mg |
| Tartar Sauce (2 Tbsp / 30g) | 150 | 16g / 1g | 0g / 240mg |
| Cocktail Sauce / BBQ Sauce (2 Tbsp / 30g) | 35 | 0g / 7g–9g | 0g–1g / 320mg |

Vegetarian and Dairy-Free Nutrition Options at Golden Corral
Check golden corral nutrition vegetarian and golden corral nutrition dairy free items below, starting at 20 calories for Steamed Cauliflower.
| Menu Item (Serving Size) | Diet Type | Calories | Protein / Carbs (Allergens) |
|---|---|---|---|
| Steamed Cauliflower (1/2 cup / 78g) | Vegetarian & Dairy-Free | 20 | 1g / 3g (None) |
| Steamed Broccoli (1/2 cup / 78g) | Vegetarian & Dairy-Free | 25 | 2g / 6g (None) |
| Vegetable Trio (1/2 cup / 90g) | Vegetarian & Dairy-Free | 30 | 2g / 6g (None) |
| Green Beans — Seasoned (1/2 cup / 121g) | Vegetarian & Dairy-Free | 35 | 1g / 4g (Soy, Wheat) |
| Chickpeas (1/4 cup / 60g) | Vegetarian & Dairy-Free | 60 | 3g / 9g (None) |
| Three Bean Salad (1/2 cup / 86g) | Vegetarian & Dairy-Free | 90 | 2g / 19g (None) |
| Baked Sweet Potatoes (1 each / 130g) | Vegetarian & Dairy-Free | 110 | 2g / 26g (None) |
| Oatmeal (1 cup / 232g) | Vegetarian & Dairy-Free | 120 | 4g / 21g (None) |
| Baked Potatoes (1 each / 173g) | Vegetarian & Dairy-Free | 160 | 4g / 37g (None) |
| Peach Cobbler (1 piece / 95g) | Vegetarian & Dairy-Free | 170 | 1g / 30g (Wheat) |
| Apple Cobbler (1 piece / 95g) | Vegetarian & Dairy-Free | 180 | 1g / 34g (Wheat) |
| Down Home Mac & Cheese (1/2 cup / 125g) | Vegetarian (Has Milk) | 260 | 13g / 14g (Egg, Milk, Soy, Wheat) |
| Grilled Chicken Breast (1 each / 96g) | Dairy-Free Meat | 70 | 12g / 0g (Soy) |
| Carved Salmon (3 oz / 85g) | Dairy-Free Fish | 130 | 15g / 1g (Fish, Soy) |
| Carved Pork Loin (3 oz / 85g) | Dairy-Free Meat | 140 | 17g / 1g (None) |
| Baked Fish (1 each / 85g) | Dairy-Free Fish | 150 | 20g / 1g (Fish, Soy) |
| Bourbon Street Chicken (3 oz / 85g) | Dairy-Free Meat | 170 | 19g / 4g (Soy, Wheat) |
| Carved Turkey — White Meat (3 oz / 86g) | Dairy-Free Meat | 170 | 24g / 0g (Soy) |
| Salt & Pepper Smoked Brisket (3 oz / 85g) | Dairy-Free Meat | 230 | 21g / 0g (None) |
| Aunt B’s Fried Chicken (3 oz / 85g) | Dairy-Free Meat | 240 | 19g / 6g (Soy, Wheat) |
FAQs
What is the lowest-calorie meat on the Golden Corral menu?
Chicken Strips (3 oz, 85g) have 60 calories and 11g protein, and a Grilled Chicken Breast (96g) has 70 calories, 1.5g fat, 0g carbs, and 12g protein.
Why does Golden Corral sirloin steak contain dairy?
Golden Corral’s Buffet Sirloin Steak, 8 oz Sirloin, and 12 oz Sirloin are prepared with a dairy-containing seasoning or butter blend and officially list Milk as an allergen.
How many calories are in 2 Golden Corral yeast rolls with honey butter?
Two Oh Yeah! Yeast Rolls (360 calories) plus 1 tablespoon of Honey Butter (80 calories) equal 440 calories, 15g fat, 65g carbs, and 10g protein.
Which Golden Corral soups are lowest in calories?
Cajun Chicken Soup has 70 calories per cup (246g), while Chicken Noodle Soup and Vegetable Beef Soup each contain 80 calories per 1-cup serving.
Does Golden Corral offer sugar-free or no-sugar-added desserts?
Yes. Golden Corral serves Sugar-Free Red Gelatin (5 cal), Sugar-Free Chocolate Cookies (70 cal), Sugar-Free Pistachio Cake (100 cal), and No-Sugar-Added Pies (280–330 cal).
Related Post